<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Real Estate</title>
	<atom:link href="http://thenewyorksource.com/nyc-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://thenewyorksource.com/nyc-real-estate</link>
	<description>NYC Realtor Patricia Levy - VP of Prudential Douglas Elliman</description>
	<lastBuildDate>Thu, 02 Apr 2009 15:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prudential Douglas Elliman NY Named the Number 1 Firm Out of the 1,940 Offices of Prudential Real Estate Affiliates</title>
		<link>http://thenewyorksource.com/nyc-real-estate/prudential-douglas-elliman-ny-number-1-firm-out-of-all-offices-of-prudential-real-estate-affiliates</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/prudential-douglas-elliman-ny-number-1-firm-out-of-all-offices-of-prudential-real-estate-affiliates#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC Real Estate News]]></category>
		<category><![CDATA[New York Real Estate]]></category>
		<category><![CDATA[Prudential Douglas Elliman]]></category>
		<category><![CDATA[Prudential Douglas Elliman New York]]></category>
		<category><![CDATA[Prudential Real Estate Affiliates]]></category>

		<guid isPermaLink="false">http://thenewyorksource.com/nyc-real-estate/?p=88</guid>
		<description><![CDATA[Prudential Douglas Elliman, the New York arm of the Prudential network, was named the number one firm out of the 1,940 offices of Prudential Real Estate Affiliates, at an awards ceremony yesterday. The firm&#8217;s 575 Madison Avenue office had the highest gross commission income, with the 1995 Broadway office taking the second spot and the [...]]]></description>
			<content:encoded><![CDATA[<p>Prudential Douglas Elliman, the New York arm of the Prudential network, was named the number one firm out of the 1,940 offices of Prudential Real Estate Affiliates, at an awards ceremony yesterday. The firm&#8217;s 575 Madison Avenue office had the highest gross commission income, with the 1995 Broadway office taking the second spot and the 26 West 17th Street office in third place.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/prudential-douglas-elliman-ny-number-1-firm-out-of-all-offices-of-prudential-real-estate-affiliates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Sale on Condos, Tax Credits for First-time Homebuyers</title>
		<link>http://thenewyorksource.com/nyc-real-estate/fire-sale-on-condos-tax-credits-for-first-time-homebuyers</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/fire-sale-on-condos-tax-credits-for-first-time-homebuyers#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[NYC Real Estate]]></category>
		<category><![CDATA[NYC Real Estate News]]></category>
		<category><![CDATA[New York City Real Estate]]></category>
		<category><![CDATA[Manhattan Condos]]></category>
		<category><![CDATA[new york condos]]></category>
		<category><![CDATA[NYC Condos]]></category>

		<guid isPermaLink="false">http://thenewyorksource.com/nyc-real-estate/?p=84</guid>
		<description><![CDATA[In a similar manner to local department and discount stores trying to move unsold inventory, Toll Brothers recently reduced prices by as much as 25 percent on its condominium units at Northside Piers, a luxury waterfront project in the Williamsburg section of Brooklyn.
A number of other condominium developments are holding back from publicly announcing that [...]]]></description>
			<content:encoded><![CDATA[<p>In a similar manner to local department and discount stores trying to move unsold inventory, Toll Brothers recently reduced prices by as much as 25 percent on its condominium units at Northside Piers, a luxury waterfront project in the Williamsburg section of Brooklyn.</p>
<p>A number of other condominium developments are holding back from publicly announcing that they are offering discounts for new units. According to real estate sources, if a buyer really wants to make a deal, he can negotiate price reductions for as much as 20 percent off the purchase price for condo units in some neighborhoods in Brooklyn. In Manhattan, the bidding and asking prices for sincere purchasers can range from 7 to 15 percent.</p>
<p>One thing is certain, local developers had hoped the stimulus proposal compromise between the House of Representatives and the Senate reached last Wednesday for a $15,000 tax credit for first-time homeowners would aid in the sale of condo units. On Thursday, the credit was scaled back to a more modest $8,000 &#8212; or 10 percent of the purchase price, whichever is less.</p>
<p>Under the stimulus package expected to be signed into law, first-time home buyers would receive an $8,000 tax credit if they purchase a home this year before November 30. This would be an actual tax credit and receipt of it is contingent upon the home buyer owning the property for at least three years. If the home is sold in less than three years, the tax credit must be repaid to the government.</p>
<p>There is an income cap for recipients of the full tax credit &#8212; under $75,000 income for individuals and less than $150,000 for couples who file their taxes jointly.</p>
<p>Unfortunately, the bonus won&#8217;t apply to many first-time homebuyers in Manhattan and trendy sections of Brooklyn and Queens because their incomes exceed the qualification level, and yet their incomes are not great enough to enable them to qualify for a mortgage.</p>
<p><em>By Michael Stoler &#8211; The Real Deal.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/fire-sale-on-condos-tax-credits-for-first-time-homebuyers/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asbestos Removal – Key to a Healthy Home</title>
		<link>http://thenewyorksource.com/nyc-real-estate/asbestos-removal-key-to-a-healthy-home</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/asbestos-removal-key-to-a-healthy-home#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[NYC Real Estate Tips]]></category>
		<category><![CDATA[Asbestos in your Home]]></category>
		<category><![CDATA[Asbestos Removal in your Home]]></category>
		<category><![CDATA[Manhattan Homes]]></category>
		<category><![CDATA[remodeling or purchasing an older home]]></category>

		<guid isPermaLink="false">http://thenewyorksource.com/nyc-real-estate/?p=75</guid>
		<description><![CDATA[There are many things to consider when remodeling or purchasing an older home. Homes built after 1980 have the strong likelihood of containing asbestos. Used in millions of homes throughout the last quarter of the 20th century, asbestos insulation can become a real dilemma for homeowners due to causing a variety of health problems, including [...]]]></description>
			<content:encoded><![CDATA[<p>There are many things to consider when remodeling or purchasing an older home. Homes built after 1980 have the strong likelihood of containing asbestos. Used in millions of homes throughout the last quarter of the 20th century, asbestos insulation can become a real dilemma for homeowners due to causing a variety of health problems, including Peritoneal Mesothelioma and Malignant Mesothelioma. These types of cancer take the lives of thousands each year.</p>
<p>In Manhattan and its surrounding areas, the most recent asbestos concern was the estimated two thousand tons of asbestos that fell on New York City on September 11th, 2001. When the World Trade Center&#8217;s fell, a cloud of dust extended as far as New Jersey which included 2,500 contaminants. If you or anyone you know was near the towers on 9/11, it is advisable to you to seek help from a licensed, practicing physician.</p>
<p>Non-regulated asbestos material can be legally performed by homeowners, regular contractors, or licensed asbestos abatement contractors as long as the National Emissions Standards for Hazardous Air Pollutants (NESHAP) are not violated. Asbestos removal in public facilities, homes and workplaces must be undertaken by a licensed asbestos abatement contractor. Once the removal is complete, green insulation options should be given serious consideration, such as: Cellulose, Cotton Fiber and Lcynene.</p>
<p>By Chase Peterson<br />
www.asbestos.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/asbestos-removal-key-to-a-healthy-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Prices Fall as Housing Slump Extends Suburban Grip &#8211; Manhattan Holds Up</title>
		<link>http://thenewyorksource.com/nyc-real-estate/long-island-prices-fall-housing-slump-extends-suburban-grip-manhattan-holds-up</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/long-island-prices-fall-housing-slump-extends-suburban-grip-manhattan-holds-up#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:49:19 +0000</pubDate>
		<dc:creator>NewSunSEO</dc:creator>
				<category><![CDATA[Manhattan Real Estate]]></category>
		<category><![CDATA[NYC Real Estate]]></category>
		<category><![CDATA[NYC Real Estate News]]></category>
		<category><![CDATA[New York City Real Estate]]></category>
		<category><![CDATA[Long Island Prices Fall Housing Slump Suburban]]></category>

		<guid isPermaLink="false">http://newyorkcityrealestate.wordpress.com/?p=74</guid>
		<description><![CDATA[Oct. 23 (Bloomberg) &#8211; Long Island house prices fell the most in at least four years in the third quarter as the national housing slump extended its grip on New York City&#8217;s suburbs.
The median price of a one- to three-family house dropped 6.9 percent to $427,388 from a year ago, New York-based appraiser Miller Samuel [...]]]></description>
			<content:encoded><![CDATA[<p>Oct. 23 (Bloomberg) &#8211; Long Island house prices fell the most in at least four years in the third quarter as the national housing slump extended its grip on New York City&#8217;s suburbs.</p>
<p>The median price of a one- to three-family house dropped 6.9 percent to $427,388 from a year ago, New York-based appraiser Miller Samuel Inc. and broker Prudential Douglas Elliman Real Estate said today in a report. The median for all properties, including condominiums, dropped 6.2 percent to $415,000. The report excludes the Hamptons resort towns.</p>
<p>The threat of a recession and tight credit contributed to the decline in Nassau and Suffolk counties, Miller Samuel President Jonathan Miller said in an interview. Citigroup Inc. forecasts that the U.S. economy will contract every quarter next year, according to an Oct. 21 note to clients, and 75 percent of loan officers surveyed by the Federal Reserve in July said they had tightened home lending.</p>
<p>&#8220;The declines, within reason, are relatively equivalent across all markets of Long Island,&#8221; Miller said. &#8220;That essentially says that it&#8217;s external influence.&#8221;</p>
<p>In addition to the price drop, the number of sales for all types of residential property on Long Island declined 16 percent to 5,292.</p>
<p>Sales of previously owned homes probably will drop to 5.01 million in the U.S. this year, 29 percent less than 2005&#8217;s all- time high of 7.08 million, the National Association of Realtors said in a Sept. 9 forecast.</p>
<p><strong>Manhattan Holds Up </strong></p>
<p>Nationally, sales of previously owned homes fell more than forecast in August. Transactions dropped 2.2 percent to an annual rate of 4.91 million units from 5.02 million the prior month, the National Association of Realtors said Sept. 24. The median price declined 9.5 percent from August 2007.</p>
<p>While the suburbs are showing price declines, Manhattan has yet to see a drop in values. The median price of a condominium or co-op in Manhattan climbed 7.4 percent to $928,263 in the third quarter, according to Miller Samuel data released Oct. 3. Transactions fell 24 percent to 2,654.</p>
<p>Miller Samuel said today the median price of homes sold in the New York City borough of Queens dropped 11.4 percent to $400,000, while the number of sales fell 35 percent to 3,240.</p>
<p>To contact the reporter on this story: Sharon L. Lynch in New York at <a href="mailto:sllynch@bloomberg.net">sllynch@bloomberg.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/long-island-prices-fall-housing-slump-extends-suburban-grip-manhattan-holds-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Investing in this Slumping Economy? Why Wouldn’t You?</title>
		<link>http://thenewyorksource.com/nyc-real-estate/are-you-investing-in-this-slumping-economy-why-wouldn%e2%80%99t-you</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/are-you-investing-in-this-slumping-economy-why-wouldn%e2%80%99t-you#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:00:26 +0000</pubDate>
		<dc:creator>NewSunSEO</dc:creator>
				<category><![CDATA[NYC Real Estate News]]></category>
		<category><![CDATA[New York City Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://newyorkcityrealestate.wordpress.com/?p=69</guid>
		<description><![CDATA[Monday on &#8220;Your World w/Neil Cavuto&#8221; (Fox News, Oct 6, 2008) Donald Trump announced that he is not slowing down his real estate investing activity during our slumping economy. On the contrary, Trump made it clear there are good real estate opportunities to be had at &#8220;fire sale&#8221; prices that real estate investors should capture.
So [...]]]></description>
			<content:encoded><![CDATA[<p>Monday on &#8220;Your World w/Neil Cavuto&#8221; (Fox News, Oct 6, 2008) Donald Trump announced that he is not slowing down his real estate investing activity during our slumping economy. On the contrary, Trump made it clear there are good real estate opportunities to be had at &#8220;fire sale&#8221; prices that real estate investors should capture.</p>
<p>So how are you reacting to this financial chaos? Are you investing, or has this uncertain financial market got you frozen in your tracks? If you are frozen, you might be missing one of the best opportunities to invest in real estate that we&#8217;ve had in a long time. Consider this:</p>
<ol type="1">
<li>There are numerous &#8220;fire sale&#8221;      deals available for real estate property throughout the United States</li>
<li>Interest rates are still generally      favorable</li>
<li>Our economy will survive, so it&#8217;s      just a matter of time before your investment in real estate is worth more      than you pay for it by virtue of a greater demand for it</li>
</ol>
<p>This is not the time to bury your money under a mattress. Yes, it&#8217;s comforting to be able to put your hands on it quickly, and perhaps like Donald Duck&#8217;s eccentric Uncle Scrooge, be able to roll around in it, but it will cost you big time. Inflation alone will devalue your money; your money won&#8217;t be worth as much next year as this year.</p>
<p><strong>Here&#8217;s a better suggestion.</strong></p>
<p>First, develop an investing plan. Then locate a real estate professional in your area that understands income-producing property and has a track record for investment property sales and build a relationship. Let him or her know what your investment objectives are and have them start looking for profitable investment opportunities.</p>
<p>If you know enough about the nuances of real estate investing and have a good understanding of your local real estate market, great. Then start kicking the bushes yourself.</p>
<p>The point is not to neglect doing something. This slumping financial market is unnerving, certainly, but our economy will survive and bounce back and what you invest into today will make you money tomorrow. If you have the financial means to invest in real estate without jeopardizing your welfare, then this is not the time to run for cover and hide. Instead, follow in the tracks of the Donald, during this slumping economy, look for, pursue, and seize investment opportunities with abandon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/are-you-investing-in-this-slumping-economy-why-wouldn%e2%80%99t-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Waterfalls</title>
		<link>http://thenewyorksource.com/nyc-real-estate/new-york-city-waterfalls</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/new-york-city-waterfalls#comments</comments>
		<pubDate>Fri, 10 Oct 2008 17:30:46 +0000</pubDate>
		<dc:creator>NewSunSEO</dc:creator>
				<category><![CDATA[New York City Attractions]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Waterfalls]]></category>

		<guid isPermaLink="false">http://newyorkcityrealestate.wordpress.com/?p=66</guid>
		<description><![CDATA[&#8220;The New York City Waterfalls&#8221; is a public art project of four man-made waterfalls rising from New York Harbor, some as high as the Statue of Liberty. Organized by the nonprofit Public Art Fund and the city of New York, it is being billed as the city&#8217;s biggest such project since &#8220;The Gates,&#8221; the $20 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The New York City Waterfalls&#8221; is a public art project of four man-made waterfalls rising from New York Harbor, some as high as the Statue of Liberty. Organized by the nonprofit Public Art Fund and the city of New York, it is being billed as the city&#8217;s biggest such project since &#8220;The Gates,&#8221; the $20 million effort by the artists Christo and Jeanne-Claude in 2005.</p>
<p>The artist Olafur Eliasson&#8217;s much-publicized initiative cost $15 million. It will appear from June 26 to Oct. 13 and run from 7 a.m. to 10 p.m.</p>
<p>City officials and the Public Art Fund say that no city money is being used to pay for the waterfalls, with all of the funds coming from foundations, corporations and private supporters.</p>
<p>Mr. Elliasson&#8217;s waterfall installation was tested for the first time in pre-dawn light on Tuesday, two days before the official launch of the exhibit.</p>
<p>The locations for the waterfalls include Pier 35, just north of the Manhattan Bridge; one in Brooklyn at the foot of the Brooklyn Bridge; another between Piers 4 and 5 near the Brooklyn Heights Promenade, and a fourth on the north shore of Governors Island.</p>
<p>This is Mr. Eliasson&#8217;s first public art project in New York.</p>
<p>The Waterfalls are erected on the shoreline and have been designed to protect water quality and aquatic life.</p>
<p style="text-align:center;"><a href="http://newyorkcityrealestate.files.wordpress.com/2008/10/nyc-waterfall.jpg"><img class="size-large wp-image-65 aligncenter" title="nyc-waterfall" src="http://newyorkcityrealestate.files.wordpress.com/2008/10/nyc-waterfall.jpg?w=500" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/new-york-city-waterfalls/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Neighborhood Festivals Oct 10th 11th 12th 13th</title>
		<link>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-oct-10th-11th-12th-13th</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-oct-10th-11th-12th-13th#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:47:35 +0000</pubDate>
		<dc:creator>NewSunSEO</dc:creator>
				<category><![CDATA[NYC Events]]></category>
		<category><![CDATA[Manhattan Neighborhood Festivals Oct 10th 11th 12th 13t]]></category>
		<category><![CDATA[NYC Neighborhood Festivals Oct 10th 11th 12th 13th]]></category>

		<guid isPermaLink="false">http://newyorkcityrealestate.wordpress.com/?p=53</guid>
		<description><![CDATA[Friday October 10th 
Christopher Columbus Block Party
(on Murray St. from Broadway &#8211; Church Street)
Saturday October 11th
8th Avenue Autumn Festival
(on 8th Avenue from 42nd &#8211; 57th Street)
Sunday October 12th
Avenue of the Americas Family Expo
(on 6th Avenue from 42nd &#8211; 56th Street)
Monday October 13th
Columbus Day Festival
(On Broadway from Cedar St. &#8211; Battery Pl.)
]]></description>
			<content:encoded><![CDATA[<p><span style="color:#ff0000;">Friday October 10th <br />
Christopher Columbus Block Party<br />
(on Murray St. from Broadway &#8211; Church Street)</span></p>
<p><span style="color:#ff0000;">Saturday October 11th<br />
8th Avenue Autumn Festival<br />
(on 8th Avenue from 42nd &#8211; 57th Street)</span></p>
<p><span style="color:#ff0000;">Sunday October 12th<br />
Avenue of the Americas Family Expo<br />
(on 6th Avenue from 42nd &#8211; 56th Street)</span></p>
<p><span style="color:#ff0000;">Monday October 13th<br />
Columbus Day Festival<br />
(On Broadway from Cedar St. &#8211; Battery Pl.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-oct-10th-11th-12th-13th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Neighborhood Festivals Oct 4th and 5th</title>
		<link>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-oct-4th-and-5th</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-oct-4th-and-5th#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:45:14 +0000</pubDate>
		<dc:creator>NewSunSEO</dc:creator>
				<category><![CDATA[NYC Events]]></category>
		<category><![CDATA[Manhattan Neighborhood Festivals Oct 4th and 5th]]></category>
		<category><![CDATA[NYC Neighborhood Festivals Oct 4th and 5th]]></category>

		<guid isPermaLink="false">http://newyorkcityrealestate.wordpress.com/?p=51</guid>
		<description><![CDATA[Saturday October 4th
Union Square Autumn Fair
(on Park Avenue South from 17th &#8211; 23rd Street)
Sunday October 5th
N.Y.C. Oktoberfest
(on Lexington Avenue from 42nd &#8211; 57th Street)
]]></description>
			<content:encoded><![CDATA[<p><span style="color:#ff0000;">Saturday October 4th<br />
Union Square Autumn Fair<br />
(on Park Avenue South from 17th &#8211; 23rd Street)</span></p>
<p><span style="color:#ff0000;">Sunday October 5th<br />
N.Y.C. Oktoberfest<br />
(on Lexington Avenue from 42nd &#8211; 57th Street)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-oct-4th-and-5th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Neighborhood Festivals Sept 26th 27th 28th</title>
		<link>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-sept-26th-27th-28th</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-sept-26th-27th-28th#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:43:20 +0000</pubDate>
		<dc:creator>NewSunSEO</dc:creator>
				<category><![CDATA[NYC Events]]></category>
		<category><![CDATA[Manhattan Neighborhood Festivals Sept 26th 27th 28th]]></category>
		<category><![CDATA[NYC Neighborhood Festivals Sept 26th 27th 28th]]></category>

		<guid isPermaLink="false">http://newyorkcityrealestate.wordpress.com/?p=49</guid>
		<description><![CDATA[Friday September 26th
N.Y.C. Police Museum Festival
(on Old Slip from Water &#8211; South St.)
Saturday September 27th
Broadway Autumn Fair
(on Broadway from Waverly Pl.- 14th Street)
Sunday September 28th
Lexington Avenue Fall Festival
(on Lexington Avenue from 34th &#8211; 42nd Street)
]]></description>
			<content:encoded><![CDATA[<p><span style="color:#ff0000;">Friday September 26th<br />
N.Y.C. Police Museum Festival<br />
(on Old Slip from Water &#8211; South St.)</span></p>
<p><span style="color:#ff0000;">Saturday September 27th<br />
Broadway Autumn Fair<br />
(on Broadway from Waverly Pl.- 14th Street)</span></p>
<p><span style="color:#ff0000;">Sunday September 28th<br />
Lexington Avenue Fall Festival<br />
(on Lexington Avenue from 34th &#8211; 42nd Street)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-sept-26th-27th-28th/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Neighborhood Festivals Sept 19th 20th 21st</title>
		<link>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-sept-19th-20th-21st</link>
		<comments>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-sept-19th-20th-21st#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:41:17 +0000</pubDate>
		<dc:creator>NewSunSEO</dc:creator>
				<category><![CDATA[NYC Events]]></category>
		<category><![CDATA[Manhattan Neighborhood Festivals Sept 19th 20th 21st]]></category>
		<category><![CDATA[NYC Neighborhood Festivals Sept 19th 20th 21st]]></category>

		<guid isPermaLink="false">http://newyorkcityrealestate.wordpress.com/?p=47</guid>
		<description><![CDATA[Friday September 19th
Fulton Street Follies
(on Fulton Street from Water &#8211; Cliff St.)
Saturday September 20th
7th Avenue &#8211; Guardian Angels Fair
(on 7th Avenue from 47th &#8211; 57th Street)
Sunday September 21st
Eighth Avenue Fall Festival
(on 8th Avenue from 42nd &#8211; 57th St.)
]]></description>
			<content:encoded><![CDATA[<p><span style="color:#ff0000;">Friday September 19th<br />
Fulton Street Follies<br />
(on Fulton Street from Water &#8211; Cliff St.)</span></p>
<p><span style="color:#ff0000;">Saturday September 20th<br />
7th Avenue &#8211; Guardian Angels Fair<br />
(on 7th Avenue from 47th &#8211; 57th Street)</span></p>
<p><span style="color:#ff0000;">Sunday September 21st<br />
Eighth Avenue Fall Festival<br />
(on 8th Avenue from 42nd &#8211; 57th St.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thenewyorksource.com/nyc-real-estate/nyc-neighborhood-festivals-sept-19th-20th-21st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
